mygiftcardsite.com
Free website and domain report on mygiftcardsite.com
Last Updated: 3rd March, 2020 Update Now
Overview
Snoop Summary for mygiftcardsite.com
This is a free and comprehensive report about mygiftcardsite.com. The domain mygiftcardsite.com is currently hosted on a server located in United States with the IP address 158.48.16.250, where USD is the local currency and the local language is English. Our records indicate that mygiftcardsite.com is owned/operated by The Kroger Co.. This report was last updated 3rd March, 2020.
About mygiftcardsite.com
Site Preview: | |
Title: | Manage Your Gift Card - Login |
Description: | |
Keywords and Tags: | |
Related Terms: | |
Fav Icon: | |
Age: | Over 15 years old |
Domain Created: | 26th May, 2009 |
Domain Updated: | 27th March, 2019 |
Domain Expires: | 26th May, 2020 |
Review
Snoop Score
Valuation
Popularity
Rank, Reach and Authority
Alexa Rank: | |
Alexa Reach: | |
SEMrush Rank (US): | |
SEMrush Authority Score: | |
Moz Domain Authority: | 0 |
Moz Page Authority: | 0 |
Organic vs Paid (Google Ads)
Traffic
Visitors
Daily Visitors: | |
Monthly Visitors: | |
Yearly Visitors: |
Note: All visitors figures are estimates.
Visitors By Country
Revenue
Revenue
Daily Revenue: | |
Monthly Revenue: | |
Yearly Revenue: |
Note: All revenue figures are estimates.
Revenue By Country
SEO
Backlinks Analysis (SEMrush)
Top New Follow Links
Top Ranking Keywords (US)
Domain Analysis
Value | Length | |
---|---|---|
Domain: | mygiftcardsite.com | 18 |
Domain Name: | mygiftcardsite | 14 |
Extension (TLD): | com | 3 |
Expiry Check: | |
Page Speed Analysis
Average Load Time: | |
Load Time Comparison: |
PageSpeed Insights
Hosting
Server Location
Server IP Address: | 158.48.16.250 |
Continent: | North America |
Country: | United States |
Region: | |
City: | |
Longitude: | -97.822 |
Latitude: | 37.751 |
Currencies: | USD USN USS |
Languages: | English |
Web Hosting Provider
Name | IP Address |
---|---|
The Kroger Co. |
Registration
Domain Registrant
Private Registration: | No |
Name: | The Kroger Co. |
Organization: | The Kroger Co. |
Country: | US |
City: | CINCINNATI |
State: | OH |
Post Code: | 45202-1141 |
Email: | richard.hauke@kroger.com |
Phone: | 513-762-4000 |
Note: Registration information is derived from various sources and may be inaccurate.
Domain Registrar
Name | IP Address |
---|---|
Network Solutions, LLC | 162.159.133.53 |
Security
Visitor Safety
Mature Content: | Not Likely |
McAfee WebAdvisor Rating: | |
WOT Rating: | |
WOT Trustworthiness: | |
WOT Child Safety: |
Note: Safety information is not guaranteed.
SSL/TLS Certificate
Issued To: | *.consumercardaccess.com |
Issued By: | Sectigo RSA Organization Validation Secure Server CA |
Valid From: | 6th June, 2019 |
Valid To: | 5th June, 2021 |
Subject: | CN = *.consumercardaccess.com O = Fidelity National Information Services, Inc. L = Jacksonville S = US |
Hash: | 54b6ebea |
Issuer: | CN = Sectigo RSA Organization Validation Secure Server CA O = Sectigo Limited S = GB |
Version: | 2 |
Serial Number: | 0xF3D9875F9AFFCF6F0EC0469302B8FF70 |
Serial Number (Hex): | F3D9875F9AFFCF6F0EC0469302B8FF70 |
Valid From: | 6th June, 2024 |
Valid To: | 5th June, 2024 |
Signature Algorithm (Short Name): | RSA-SHA256 |
Signature Algorithm (Long Name): | sha256WithRSAEncryption |
Authority Key Identifier: | keyid:17:D9:D6:25:27:67:F9:31:C2:49:43:D9:30:36:44:8C:6C:A9:4F:EB |
Extended Key Usage: | TLS Web Server Authentication, TLS Web Client Authentication |
CRL Distribution Points: | Full Name: URI:http://crl.sectigo.com/SectigoRSAOrganizationValidationSecureServerCA.crl |
Certificate Policies: | Policy: 1.3.6.1.4.1.6449.1.2.1.3.4 CPS: https://sectigo.com/CPS Policy: 2.23.140.1.2.2 |
Authority Information Access: | CA Issuers - URI:http://crt.sectigo.com/SectigoRSAOrganizationValidationSecureServerCA.crt OCSP - URI:http://ocsp.sectigo.com |
SCT List: | Signed Certificate Timestamp: Version : v1 (0x0) Log ID : BB:D9:DF:BC:1F:8A:71:B5:93:94:23:97:AA:92:7B:47: 38:57:95:0A:AB:52:E8:1A:90:96:64:36:8E:1E:D1:85 Timestamp : Jun 6 17:20:01.050 2019 GMT Extensions: none Signature : ecdsa-with-SHA256 30:46:02:21:00:DD:7E:10:29:AB:08:9B:27:EA:57:77: 2C:60:A7:10:F7:63:8E:AB:94:D3:09:4D:3B:41:81:78: 7B:ED:84:F1:07:02:21:00:9B:F5:F2:9B:AB:D4:9D:49: 3E:ED:63:E4:80:D6:D3:22:B3:64:D9:B1:4C:49:D7:A5: AB:00:CF:F5:80:E2:72:16 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 44:94:65:2E:B0:EE:CE:AF:C4:40:07:D8:A8:FE:28:C0: DA:E6:82:BE:D8:CB:31:B5:3F:D3:33:96:B5:B6:81:A8 Timestamp : Jun 6 17:20:01.092 2019 GMT Extensions: none Signature : ecdsa-with-SHA256 30:46:02:21:00:B9:11:E2:76:27:7B:F1:80:4C:18:97: C1:98:8A:72:FE:A2:7F:20:FF:E2:52:7B:DD:5C:C4:1C: 22:5A:6E:F5:2B:02:21:00:84:39:21:55:FE:97:36:8D: FE:4A:FB:8E:AB:A9:FB:03:95:6A:38:92:69:4D:86:F4: 28:F3:0B:C5:E1:A2:24:C4 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 6F:53:76:AC:31:F0:31:19:D8:99:00:A4:51:15:FF:77: 15:1C:11:D9:02:C1:00:29:06:8D:B2:08:9A:37:D9:13 Timestamp : Jun 6 17:20:01.083 2019 GMT Extensions: none Signature : ecdsa-with-SHA256 30:44:02:20:77:5F:58:59:E3:82:7A:35:97:EE:2B:AB: 68:CA:BA:F9:2B:CF:1B:C9:D7:F8:E5:35:D6:9C:4F:B9: 1C:9F:25:55:02:20:21:B7:6D:BE:91:BC:00:44:F0:15: B4:41:36:AC:2E:88:6B:40:55:7B:84:B0:C2:82:AB:5E: 6B:7D:00:FC:58:25 |
Key Usage: | Digital Signature, Key Encipherment |
Basic Constraints: | CA:FALSE |
Subject Alternative Name: | DNS:consumercardaccess.com DNS:*.consumercardaccess.com |
Technical
DNS Lookup
A Records
Host | IP Address | Class | TTL |
---|---|---|---|
mygiftcardsite.com. | 158.48.16.250 | IN | 3599 |
mygiftcardsite.com. | 158.48.152.16 | IN | 3599 |
NS Records
Host | Nameserver | Class | TTL |
---|---|---|---|
mygiftcardsite.com. | thyme.kroger.com. | IN | 21599 |
mygiftcardsite.com. | sage.kroger.com. | IN | 21599 |
SOA Records
Domain Name | Primary NS | Responsible Email | TTL |
---|---|---|---|
mygiftcardsite.com. | thyme.kroger.com. | abuse.kroger.com. | 3599 |
HTTP Response Headers
HTTP-Code: | HTTP/1.1 404 Not Found |
Server: | Apache |
Content-Type: | text/html |
Date: | 3rd March, 2020 |
Last-Modified: | 9th February, 2020 |
Content-Length: | 333 |
Content-Security-Policy: | object-src 'self'; |
Accept-Ranges: | bytes |
X-XSS-Protection: | 1; mode=block |
X-Content-Type-Options: | nosniff |
X-frame-options: | SAMEORIGIN |
Connection: | keep-alive |
Set-Cookie: | * |
Strict-Transport-Security: | max-age=15768000 ; includeSubDomains |
Whois Lookup
Created: | 26th May, 2009 |
Changed: | 27th March, 2019 |
Expires: | 26th May, 2020 |
Registrar: | Network Solutions, LLC |
Status: | clientTransferProhibited |
Nameservers: | sage.kroger.com thyme.kroger.com |
Owner Name: | The Kroger Co. |
Owner Organization: | The Kroger Co. |
Owner Street: | 1014 VINE ST |
Owner Post Code: | 45202-1141 |
Owner City: | CINCINNATI |
Owner State: | OH |
Owner Country: | US |
Owner Phone: | 513-762-4000 |
Owner Email: | richard.hauke@kroger.com |
Admin Name: | The Kroger Co. |
Admin Organization: | The Kroger Co. |
Admin Street: | 1014 VINE ST |
Admin Post Code: | 45202-1141 |
Admin City: | CINCINNATI |
Admin State: | OH |
Admin Country: | US |
Admin Phone: | 513-762-4000 |
Admin Email: | mark.owens@kroger.com |
Tech Name: | The Kroger Co. |
Tech Organization: | The Kroger Co. |
Tech Street: | 1014 VINE ST |
Tech Post Code: | 45202-1141 |
Tech City: | CINCINNATI |
Tech State: | OH |
Tech Country: | US |
Tech Phone: | 513-762-4000 |
Tech Email: | mark.owens@kroger.com |
Full Whois: | Domain Name: MYGIFTCARDSITE.COM Registry Domain ID: 1557056794_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.networksolutions.com Registrar URL: http://networksolutions.com Updated Date: 2019-03-27T06:48:52Z Creation Date: 2009-05-26T18:55:25Z Registrar Registration Expiration Date: 2020-05-26T18:55:25Z Registrar: Network Solutions, LLC Registrar IANA ID: 2 Reseller: Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Registry Registrant ID: Registrant Name: The Kroger Co. Registrant Organization: The Kroger Co. Registrant Street: 1014 VINE ST Registrant City: CINCINNATI Registrant State/Province: OH Registrant Postal Code: 45202-1141 Registrant Country: US Registrant Phone: 513-762-4000 Registrant Phone Ext: Registrant Fax: Registrant Fax Ext: Registrant Email: richard.hauke@kroger.com Registry Admin ID: Admin Name: The Kroger Co. Admin Organization: The Kroger Co. Admin Street: 1014 VINE ST Admin City: CINCINNATI Admin State/Province: OH Admin Postal Code: 45202-1141 Admin Country: US Admin Phone: 513-762-4000 Admin Phone Ext: Admin Fax: Admin Fax Ext: Admin Email: mark.owens@kroger.com Registry Tech ID: Tech Name: The Kroger Co. Tech Organization: The Kroger Co. Tech Street: 1014 VINE ST Tech City: CINCINNATI Tech State/Province: OH Tech Postal Code: 45202-1141 Tech Country: US Tech Phone: 513-762-4000 Tech Phone Ext: Tech Fax: Tech Fax Ext: Tech Email: mark.owens@kroger.com Name Server: THYME.KROGER.COM Name Server: SAGE.KROGER.COM DNSSEC: unsigned Registrar Abuse Contact Email: abuse@web.com Registrar Abuse Contact Phone: +1.8003337680 URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2020-03-03T04:16:47Z <<< For more information on Whois status codes, please visit https: //www.icann.org/resources/pages/epp-status-codes-2014-06-16-en The data in Networksolutions.com's WHOIS database is provided to you by Networksolutions.com for information purposes only, that is, to assist you in obtaining information about or related to a domain name registration record. Networksolutions.com makes this information available "as is," and does not guarantee its accuracy. By submitting a WHOIS query, you agree that you will use this data only for lawful purposes and that, under no circumstances will you use this data to: (1) allow, enable, or otherwise support the transmission of mass unsolicited, commercial advertising or solicitations via direct mail, electronic mail, or by telephone; or (2) enable high volume, automated, electronic processes that apply to Networksolutions.com (or its systems). The compilation, repackaging, dissemination or other use of this data is expressly prohibited without the prior written consent of Networksolutions.com. Networksolutions.com reserves the right to modify these terms at any time. By submitting this query, you agree to abide by these terms. For more information on Whois status codes, please visit https: //www.icann.org/resources/pages/epp-status-codes-2014-06-16-en. |
Nameservers
Name | IP Address |
---|---|
sage.kroger.com | 158.48.6.8 |
thyme.kroger.com | 158.48.133.8 |
Love W3 Snoop?